Showing the results of your property search
Your search has returned 56 results. Filter by town:
Town: | Maidstone | |
---|---|---|
Estate / Road: | Detling Hill, Maidstone, Kent, ME14 3HU | |
Scheme / Unit: | Binbury Park | |
Accommodation: | 50,000 to 500,000 sqft on 20 acre site | |
Price: | Expressions of interest are invited from occupiers either for land sales or the pre-letting or pre-sale of bespoke buildings. - Proposed Business Park |
Town: | Aylesford | |
---|---|---|
Estate / Road: | New Hythe Lane, Aylesford, Kent, ME20 7DL | |
Scheme / Unit: | New Hythe Business Park | |
Accommodation: | Plots from 1-11 acres. | |
Price: | To let on a leasehold basis only, with terms of up to 25 years available. All leases to be outside the 1954 Act. - Open Storage / Transport Yards To Let - MAIDSTONE, Kent |
Town: | Edenbridge | |
---|---|---|
Estate / Road: | Station Road, Edenbridge, Kent, TN8 6EG | |
Scheme / Unit: | Unit 2 | |
Accommodation: | 12,716 sqft on a site of 1 acre | |
Price: | NOW LET. To Let as a whole at £150,000 pa plus vat. £7.50 per sqft on building and £3.00 per sqft on adjoining yard. Rates payable 2019/20 £35,532 (Rateable Value £70,500). - Trade Factory and Yard To Let. Under offer. |
Town: | Rye | |
---|---|---|
Estate / Road: | Harbour Road, Rye, East Sussex, TN31 7TE | |
Scheme / Unit: | Rye Wharf | |
Accommodation: | Phase I Unit A1 ~ 11,500 sqft - Now Let. Unit B1 - 34,770 Unit B2 - 17,380 Unit C1 - 12,310 Phase II Unit C2 - 16,900 Unit D - 9,040 Unit E - 3,930 Unit F - 3,170 Unit G - 9,310 Total - 106,810 sqft |
|
Price: | To Let on terms to be agreed, plus vat. Business rates to be assessed. Units can be available within approx. 3 months of a lease signing. - A major new development of high bay warehousing to let. Under Construction. |
Town: | Sittingbourne | |
---|---|---|
Estate / Road: | Lower Halstow, Sittingbourne, Kent, ME9 7EG | |
Scheme / Unit: | Funton Brickworks | |
Accommodation: | 2.4 acres | |
Price: | To be let on flexible terms at a rent of £1 per sqft per annum, plus vat. MAY SPLIT. Rates to be assessed. - Open Storage Land To Let |
Town: | Wrotham | |
---|---|---|
Estate / Road: | London Road, Wrotham, Kent, TN15 7RL | |
Scheme / Unit: | Spring Park | |
Accommodation: | 7.25 acres to provide up to 120,000 sqft | |
Price: | Enquiries are invited from named occupiers seeking accommodation in excess of 50,000 sqft up to 120,000 sqft either leasehold or possibly freehold. - Major motorway development coming soon. |
Town: | Sittingbourne | |
---|---|---|
Estate / Road: | Lower Halstow, Sittingbourne, Kent, ME9 7EG | |
Scheme / Unit: | Former Funton Brickworks | |
Accommodation: | 59,000 sqft on 16 acres plus 2 cottages. | |
Price: | To let on flexible terms or may sell freehold - Open storage land and buildings to let or may sell. |
Town: | SITTINGBOURNE | |
---|---|---|
Estate / Road: | Ridham Dock, SITTINGBOURNE, Kent, ME9 8SR | |
Scheme / Unit: | Former Morgan Sindall Site | |
Accommodation: | 61,428 sqft on 12 acre site | |
Price: | To be let on flexible terms. Rent on application. Rates payable 2020/21 £165,120 (Rateable Value £322,500). - Factory & Open Storage Land To Let |
Town: | Lympne | |
---|---|---|
Estate / Road: | A20 Ashford Road, Lympne, Kent, TN25 6DA | |
Scheme / Unit: | Otterpool Quarry | |
Accommodation: | 1 to 9 acres acres. | |
Price: | To let on new leases direct from owners at rents from £0.50 to £0.75 per sqft (dependant upon size taken) plus vat. Estimated Rates payable as a whole for 2016/17 £12,574 pa (Estimated Rateable Value £26,250) - Open storage land to let |
Town: | Sittingbourne | |
---|---|---|
Estate / Road: | Ridham Dock, Sittingbourne, Kent, ME9 8SR | |
Scheme / Unit: | Site at, Barge Way | |
Accommodation: | 1.3 acres | |
Price: | To be let on flexible terms of up to 5 years. Rent from £70,000 pa (£1.25 psf), plus vat. Rates to be assessed but estimated at £12,000 pa payable. - Open Storage Land / Lorry Parking To Let |
Town: | Herne Bay | |
---|---|---|
Estate / Road: | The Boulevard, Herne Bay, Kent, CT6 6LA | |
Scheme / Unit: | Altira Park | |
Accommodation: | Units from 7,500 to 50,000 sqft. | |
Price: | Design & Build packages available upon a freehold or leasehold basis. - High Quality Trade and Industrial Units for Design & Build - HERNE BAY, Kent |
Town: | RYE | |
---|---|---|
Estate / Road: | Harbour Road, RYE, East Sussex, TN31 7TE | |
Scheme / Unit: | Old Mears Business Park | |
Accommodation: | 2,800 sqft to 53,310 sqft | |
Price: | To Let on terms to be agreed. - New Warehouse Units To Let - RYE, East Sussex |
Town: | Ashford | |
---|---|---|
Estate / Road: | Chilmington, Ashford, Kent, TN23 3DR | |
Scheme / Unit: | Mock Lane | |
Accommodation: | 1 acre site | |
Price: | To Let on terms to be agreed. Rent anticipated £1.50 per sqft pa plus vat. - Open Storage Land To Let |
Town: | Gillingham | |
---|---|---|
Estate / Road: | Bredgar Road, Gillingham, Kent, ME8 6PL | |
Scheme / Unit: | Warehouse & Yard | |
Accommodation: | Ground showroom ~ 9,040 Mezz offices ~ 2,000 Warehouse ~ 32,080 Total ~ 43,120 sqft |
|
Price: | Factory Now Sold. To Let at £6.75 per sqft per annum plus vat. May sell freehold. Rates payable £60,984 pa for 2019/20 (Rateable Value £121,000). - Factory Now Sold. Warehouse and yard to let or may sell freehold |
Town: | Ashford | |
---|---|---|
Estate / Road: | Brunswick Road, Ashford, Kent, TN23 1EL | |
Scheme / Unit: | Former SHB | |
Accommodation: | 6,000 to 40994 sqft on 4.04 acre site | |
Price: | To be Let on terms to be agreed - Warehousing and Yard To Let - Ashford, Kent |
Town: | Aylesham | |
---|---|---|
Estate / Road: | Cooting Road, Aylesham, Kent, CT3 3EP | |
Scheme / Unit: | Intex House | |
Accommodation: | Up to 30,000 sqft | |
Price: | To Let. Rent upon application. Business rates to be assessed. - Open Storage Yard To Let - AYLESHAM, Canterbury, Kent |
Town: | Sevenoaks | |
---|---|---|
Estate / Road: | Main Road, Sundridge, Sevenoaks, Kent, TN14 6EP | |
Scheme / Unit: | Dunbrik Site | |
Accommodation: | 0.75 acre | |
Price: | To let on a new lease direct from the freeholder at £95,000 per annum plus vat. Rates to be assessed. Not for sale. - Surfaced and Fenced Open Storage To Let. Available now. |
Town: | Headcorn | |
---|---|---|
Estate / Road: | Maidstone Road, Headcorn, Kent, TN27 9PJ | |
Scheme / Unit: | Phase II, Headcorn Business Park | |
Accommodation: | Phase III ~5,000 to 30,000 sqft . Available for pre-letting |
|
Price: | Phases I and II now fully let. Phase III coming soon. - New Industrial / Warehouse units available for immediate occupation. |
Town: | Tonbridge | |
---|---|---|
Estate / Road: | Alders Road, Capel, Tonbridge, Kent, TN12 6WB | |
Scheme / Unit: | Open Storage land | |
Accommodation: | Open storage sites from 5,000 to 20,000 sqft (0.1 to 0.5 acre). | |
Price: | To Let at £1.50 per sqft Plus vat. It is likley that there are no business rates payable if this is your only property. - Open storage land To Let |
Town: | Tonbridge | |
---|---|---|
Estate / Road: | Alders Road, Capel, Tonbridge, Kent, TN12 6TT | |
Scheme / Unit: | Open Storage Yard | |
Accommodation: | Open storage yard 12,250 sqft (0.28 acre). | |
Price: | To Let at £22,500 per annum plus vat. It is likley that there are no business rates payable if this is your commercial property. - Open Storage Yard To Let |
Town: | Marden | |
---|---|---|
Estate / Road: | Pattenden Lane, Marden, Kent, TN12 9QS | |
Scheme / Unit: | Walton Hall | |
Accommodation: | 17,020 sqft plus 2,536 sqft of mezzanines. | |
Price: | Property Now Sold. For sale freehold at £1.45m, NO vat (£85 per sqft overall), subject to contract. Business rates to be assessed. - Workshop, Warehouse & Offices For Sale - MARDEN, Kent |
Town: | Tunbridge Wells | |
---|---|---|
Estate / Road: | North Farm Lane, Tunbridge Wells, Kent, TN2 3RD | |
Scheme / Unit: | Bridge House | |
Accommodation: | 11,137 sqft. | |
Price: | To let on a new lease at £95,000 pa plus vat (£8.52 per sqft overall). Rates to be re-assessed. - Warehouse Unit TO LET - Tunbridge Wells, Kent |
Town: | Headcorn | |
---|---|---|
Estate / Road: | Headcorn Road, Smarden, Headcorn, Kent, TN27 8PF | |
Scheme / Unit: | Units 8 & 9, Marley Farm | |
Accommodation: | Unit 8 ~ 4,880 Unit 9 ~ 4,880 Total ~ 9,760 sqft |
|
Price: | To Let at £7 per sqft per annum, plus VAT. - Basic warehouse units to let |
Town: | Gillingham | |
---|---|---|
Estate / Road: | Owens Way, Gillingham, Kent, ME7 2RT | |
Scheme / Unit: | Yard to let | |
Accommodation: | 8,256 sqft | |
Price: | To let on new lease from freeholder. Flexible terms. Rent £26,000 pa plus vat. Business rates to be assessed. - Yard To Let - GILLINGHAM, Kent |
Town: | Ashford | |
---|---|---|
Estate / Road: | 100 Ellingham Way, Ashford, Kent, TN23 6LZ | |
Scheme / Unit: | Unit 7 | |
Accommodation: | 8,882 sqft plus yard of 17,200 sqft. | |
Price: | Terms To Let on a new lease at £90,000 per annum, plus VAT. Rates payable £18,463 pa for 2021/22. (Rateable Value £37,000). - Workshop with Large Yard To Let - ASHFORD, Kent |
Town: | Aylesham | |
---|---|---|
Estate / Road: | Cooting Road, Aylesham, Kent, CT3 3EP | |
Scheme / Unit: | Intex House | |
Accommodation: | 8,231 sqft | |
Price: | To Let at £45,760 pa (£5.50 per sqft. Business rates payable £11,477 for 2021/22 (Rateable Value £23,000). - Workshop / warehouse Unit To Let - AYLESHAM, Canterbury, Kent |
Town: | Edenbridge | |
---|---|---|
Estate / Road: | Hever Road, Edenbridge, Kent, TN8 5LD | |
Scheme / Unit: | New Business Development, Warsop Trading Estate | |
Accommodation: | 4,500 sqft | |
Price: | To Pre-Let on terms to be agreed. - New Business Development to be pre-let - Lots of car parking |
Town: | EAST PECKHAM | |
---|---|---|
Estate / Road: | Branbridges Road, EAST PECKHAM, Kent, TN12 5EJ | |
Scheme / Unit: | Unit 5, Adams Wharf Business Park | |
Accommodation: | Ground warehouse: 7,283 First storage: 1,624 Total: 8,907 sqft |
|
Price: | To Let at £92,500 pa plus VAT subject to contract. Rates payable year 2022/23: £34,048 (Rateable Value £66,500). - New Warehouse To Let - EAST PECKHAM, Kent |
Town: | Maidstone | |
---|---|---|
Estate / Road: | Bellingham Way, Larkfield, Maidstone, Kent, ME20 7HP | |
Scheme / Unit: | Unit 18 Access 4:20 | |
Accommodation: | Ground ~ 5,189 First ~ 971 Total ~ 6,160 sqft |
|
Price: | To Let at £67,500 per annum plus VAT. May sell freehold. Rates payable 2022/23 £22,205 (Rateable Value £44,500). - Warehouse To Let or may sell - Larkfield, MAIDSTONE, Kent |
Town: | Sittingbourne | |
---|---|---|
Estate / Road: | Matts Hill Road, Hartlip, Sittingbourne, Kent, ME9 7UY | |
Scheme / Unit: | Matts Hill Farm | |
Accommodation: | 6,662 sqft | |
Price: | To Let on a new lease at £59,950 per annum. No vat. - Workshop / warehouse To Let - M2 Sittingbourne |
Town: | Edenbridge | |
---|---|---|
Estate / Road: | Commerce Way, Edenbridge, Kent, TN8 6ED | |
Scheme / Unit: | Unit 1-2 | |
Accommodation: | 6,815 sqft on 17,000 sqft site (0.4 acre) | |
Price: | Under Offer. For sale freehold £895,000 plus vat . Rates payable 2020/21 £17,715 (Rateable Value £35,500). - Prominent Trade Unit For Sale - EDENBRIDGE, Kent - Under Offer |
Town: | Ashford | |
---|---|---|
Estate / Road: | Henwood, Ashford, Kent, TN24 8DH | |
Scheme / Unit: | Unit 4, St James Business Park | |
Accommodation: | 4,185 sqft | |
Price: | Now Let. To Let at £37,455 (£8.95 psf) pa plus vat. Rates to be assessed - Estimated Rates payable £10,500 for 2020/21 (Estimated Rateable Value £21,000). - New Workshop To Let - ASHFORD, Kent |
Town: | Ivychurch | |
---|---|---|
Estate / Road: | Ashford Road, Ivychurch, Kent, TN29 0AL | |
Scheme / Unit: | Unit 5/6, Ivychurch Business Park | |
Accommodation: | 4,430 sqft | |
Price: | To Let at £29,950 per annum plus vat. Business rates for 2022/23 is £8,109 (Rateable Value is £16,250). - Warehouse To Let |
Town: | Wrotham | |
---|---|---|
Estate / Road: | London Road, Wrotham, Kent, TN15 7AF | |
Scheme / Unit: | Unit 14, Nepicar Park | |
Accommodation: | 4,899 sqft | |
Price: | Under offer To Let at £45,500 plus VAT. Rates payable 2021/22 £9,855 (Rateable Value £19,750). - Business / Trade Unit To Let or May Sell - WROTHAM, Kent |
Town: | Sittingbourne | |
---|---|---|
Estate / Road: | Castle Road, Eurolink, Sittingbourne, Kent, ME10 3BG | |
Scheme / Unit: | 9 Stadium Business Park | |
Accommodation: | Ground ~ 3,076 First ~ 627 Total ~ 3,703 sqft |
|
Price: | To Let at £29,500 (£7.95 psf) plus vat. Business Rates payable for 2022/23 £11,477, (Rateable Value £23,000). - Business Unit To Let - SITTINGBOURNE, Kent |
Town: | East Peckham | |
---|---|---|
Estate / Road: | Branbridges Road, East Peckham, Kent, TN12 5HP | |
Scheme / Unit: | 8 Archers Park | |
Accommodation: | 4,400 sqft including 993 sqft of first floor offices. | |
Price: | Property Now Let. To Let at £38,500 pa (£8.75 psf) or for Sale Freehold at £615,000 (£139.77 psf) plus VAT subject to contract. Rates payable year 2020/21: £15,968 (Rateable Value £32,000). - Modern warehouse To Let or For Sale. Under offer. |
Town: | ROCHESTER | |
---|---|---|
Estate / Road: | Maritime Close, Medway City Estate, ROCHESTER, Kent, ME2 4JF | |
Scheme / Unit: | Unit 5, Kendon Business Centre | |
Accommodation: | 3,720 sqft including 1,277 sqft mezzanine. | |
Price: | For Sale freehold at £525,000 plus vat (5.0% rising to 6.3% gross / £141 psf overall), subject to contract. Let at £26,000 pa to JP McDougall & Co Limited t/a Dulux Decorator Centres (Turnover: £174m YE Dec 2020) on a FR&I lease with schedule of condition to 27/02/2025. Dulux have occupied this unit for some 20 years. ERV £33,000 pa. - Warehouse Investment For Sale - Rochester, Kent |
Town: | Maidstone | |
---|---|---|
Estate / Road: | Bellingham Way, Larkfield, Maidstone, Kent, ME20 7HP | |
Scheme / Unit: | Unit 9 Access 4:20 | |
Accommodation: | 3,390 sqft plus 600 sqft mezzanine. | |
Price: | NOW LET. Let at £37,500 per annum plus VAT. May sell freehold. Rates payable 2021/22 £13,723 (Rateable Value £27,500). - Warehouse To Let or may sell - Larkfield, MAIDSTONE, Kent |
Town: | MAIDSTONE | |
---|---|---|
Estate / Road: | Bircholt Road, MAIDSTONE, Kent, ME15 9GQ | |
Scheme / Unit: | Unit 6, Integra ME | |
Accommodation: | 3,297 sqft including mezzanine of 920 sqft. | |
Price: | UNOW SOLD. For Sale on a 990 year lease (approx) at a peppercorn rent at £375,000 plus vat (5.7% rising to 7.5% gross / £114 psf overall), subject to contract. - Industrial Investment For Sale- Under offer |
Town: | Rochester | |
---|---|---|
Estate / Road: | Medway City Estate, Rochester, Kent, ME2 4AZ | |
Scheme / Unit: | Unit 3 Loaland Business Centre | |
Accommodation: | Ground ~ 1,255 Mezzanine ~ 1,222 Total ~ 2,477 |
|
Price: | To Let £23,000 pa, plus vat. Eligible Small Business Rates Relief. No business rates are payable if this is your sole property. (Otherwise: £4,441.10 pa for 2021/22) Rateable Value £8,900. - Business Unit To Let |
Town: | Staplehurst | |
---|---|---|
Estate / Road: | Lodge Road, Staplehurst, Kent, TN12 0RX | |
Scheme / Unit: | Unit 10 Honeycrest | |
Accommodation: | 1,770 sqft plus mezz 1,344 sqft. | |
Price: | To let on a new lease at £18,500 pa NO vat. No business rates if this is your sole commercial property. Otherwise rates payable £5,364 for 2021/22 (Rateable Value £10,750). - Industrial Warehouse Unit To Let - Staplehurst, Kent |
Town: | Ramsgate | |
---|---|---|
Estate / Road: | Invicta Way, Ramsgate, Kent, CT12 5FD | |
Scheme / Unit: | Unit 12 | |
Accommodation: | 2,697 sqft including 1,257 sqft mezzanine | |
Price: | To let at £18,500 per annum plus vat. No business rates should be payable if this is your sole property otherwise Business rates payable 21/22 £5,863 (Rateable Value £11,750). A rent deposit will be required. - Business Unit To Let - RAMSGATE, Kent |
Town: | Maidstone | |
---|---|---|
Estate / Road: | Cuxton Road, Maidstone, Kent, ME15 9YF | |
Scheme / Unit: | Unit 5 | |
Accommodation: | Trade counter ~ 762 Warehouse ~ 1,544 Total ~ 2,306 sqft Mezzanine store 785 sqft |
|
Price: | Unit now Let. To let on a new lease at £22,500 pa plus vat. Rates payable £8,982 for 2021/22 (Rateable Value £18,000) - Trade warehouse To Let - Maidstone, Kent - Available NOW! |
Town: | SITTINGBOURNE | |
---|---|---|
Estate / Road: | Castle Road, Eurolink Estate, SITTINGBOURNE, Kent, ME10 3BG | |
Scheme / Unit: | Unit 6, Stadium Business Park | |
Accommodation: | 2,536 sqft | |
Price: | Under Offer. To Let at £17,800 , (£7 psf) plus vat. Eligible Small Business Rates Relief (Rateable Value £11,750). - Business Unit To Let - SITTINGBOURNE, Kent. Under offer. |
Town: | Canterbury | |
---|---|---|
Estate / Road: | Aylesham, Canterbury, Kent, CT3 3DW | |
Scheme / Unit: | Unit 4 Cooting Road | |
Accommodation: | 2,145 sqft | |
Price: | To Let at £17,000 pa (£7.92 per sqft), plus vat. No business rates are payable if this is your sole property. (otherwise: £4,192 pa for 2022/23) Rateable Value £8,400. - Business Unit To Let - AYLESHAM, Canterbury, Kent |
Town: | Tunbridge Wells | |
---|---|---|
Estate / Road: | High Brooms, Tunbridge Wells, Kent, TN2 3EF | |
Scheme / Unit: | 38 Chapman Way | |
Accommodation: | 2,481 sqft | |
Price: | To Let at £23,500 plus VAT subject to contract. Rates payable £7,485 pa for 2022/23 (Rateable Value £15,000). - Business Unit To Let - TUNBRIDGE WELLS, Kent |
Town: | HERNE BAY | |
---|---|---|
Estate / Road: | The Boulevard, HERNE BAY, Kent, CT6 6LA | |
Scheme / Unit: | Unit 3, Altira Park | |
Accommodation: | 2,420 sqft plus mezzanine of 636 sqft. | |
Price: | Under Offer. To let at £26,000 per annum plus vat. Rates to be assessed - Estimated Rateable Value £14,500, payable £7,235 pa. - Business Unit To Let - HERNE BAY, Kent. Under offer. |
Town: | Maidstone | |
---|---|---|
Estate / Road: | Bircholt Road, Maidstone, Kent, ME15 9YF | |
Scheme / Unit: | Unit C6 Cuxton Road | |
Accommodation: | 2,329 sqft | |
Price: | Unit now Let To let on a new lease at £19,995 pa plus vat. Rates payable £8,857 for 2021/22 (Rateable Value £17,750). - Trade/warehouse To Let - MAIDSTONE, Kent. |
Town: | CHATHAM | |
---|---|---|
Estate / Road: | Second Avenue, CHATHAM, Kent, ME4 5AU | |
Scheme / Unit: | Unit 2, Premier Business Park | |
Accommodation: | 2,025 sqft |
|
Price: | To Let on a new lease at £20,250 pa, plus VAT. Business rates to be assessed. Rent deposit will be required. - Business Unit To Let - CHATHAM, Kent |
Town: | Sittingbourne | |
---|---|---|
Estate / Road: | Castle Road, Eurolink, Sittingbourne, Kent, ME10 3BG | |
Scheme / Unit: | 12 Stadium Business Park | |
Accommodation: | 2,034 sqft | |
Price: | To Let at £16,170 (£7.95 psf) plus vat. No business rates payable if this is your sole commercial property, otherwise £5,489 pa (Rateable Value £11,000). - Business Unit To Let - SITTINGBOURNE, Kent |
Town: | Staplehurst | |
---|---|---|
Estate / Road: | Lodge Road, Staplehurst, Kent, TN12 0RX | |
Scheme / Unit: | Unit 8 Honeycrest Industrial Park | |
Accommodation: | Ground Floor - 1,563 Offices (Mezz) - 389 Total 1,952 sqft |
|
Price: | To Let at £18,500 NO VAT. No rates payable if this is your sole property (otherwise £4,790) 2021/22. - Business Unit To Let - Staplehurst, Kent - Available June 2022 |
Town: | Staplehurst | |
---|---|---|
Estate / Road: | Lodge Road, Staplehurst, Kent, TN12 0QY | |
Scheme / Unit: | 4 Larkstore Park | |
Accommodation: | Ground Floor ~ 1,018 Mezzanine Offices ~ 1,018 Total ~ 2,036 sqft |
|
Price: | Under Offer. To Let at £12,500 pa. NO VAT, subject to contract. No business rates should be payable if this is your sole property. Rateable Value £8,000. A rent deposit will be required. - Business Unit To Let - STAPLEHURST, Kent |
Town: | SITTINGBOURNE | |
---|---|---|
Estate / Road: | Castle Road, SITTINGBOURNE, Kent, ME10 3FX | |
Scheme / Unit: | Unit 6 Glenmore Business Park | |
Accommodation: | 1,046 sqft | |
Price: | To Let at £14,500 pa, plus VAT, subject to contract. No business rates are payable if this is your sole property. - Business Unit To Let - SITTINGBOURNE, Kent |
Town: | Marden | |
---|---|---|
Estate / Road: | Crest Industrial Estate, Marden, Kent, TN12 9QJ | |
Scheme / Unit: | Unit 8 | |
Accommodation: | 930 sqft | |
Price: | NOW LET. To let at £9,300 pa, NO VAT. No business rates are payable if this is your sole property. (otherwise: Rates payable 2021/22 £2,994 (Rateable £6,000) - Business Unit To Let - MARDEN, Kent |
Town: | Ashford | |
---|---|---|
Estate / Road: | Stag Enterprise Park, Ashford, Kent, TN23 4TW | |
Scheme / Unit: | Site at | |
Accommodation: | 0.5 Acres | |
Price: | To Let at £22,000 pa (£1 psf) plus VAT subject to contract. - Open Storage Site To Let - Half a mile from International Station |
Town: | Sittingbourne | |
---|---|---|
Estate / Road: | Matts Hill Road, Hartlip, Sittingbourne, Kent, ME9 7UY | |
Scheme / Unit: | Matts Hill Farm | |
Accommodation: | 427 sqft plus 1,200 sqft yard | |
Price: | To Let on a new lease at £19,950 per annum. No vat. - Workshop with yard To Let |
Didn't find what you were looking for? Return to the search form and amend your search criteria.