Showing the results of your property search
Your search has returned 16 results. Filter by town:
Town: | Maidstone | |
---|---|---|
Estate / Road: | Detling Hill, Maidstone, Kent, ME14 3HU | |
Scheme / Unit: | Binbury Park | |
Accommodation: | 50,000 to 500,000 sqft on 20 acre site | |
Price: | Expressions of interest are invited from occupiers either for land sales or the pre-letting or pre-sale of bespoke buildings. - Proposed Business Park |
Town: | Edenbridge | |
---|---|---|
Estate / Road: | Station Road, Edenbridge, Kent, TN8 6EG | |
Scheme / Unit: | Unit 2 | |
Accommodation: | 12,716 sqft on a site of 1 acre | |
Price: | NOW LET. To Let as a whole at £150,000 pa plus vat. £7.50 per sqft on building and £3.00 per sqft on adjoining yard. Rates payable 2019/20 £35,532 (Rateable Value £70,500). - Trade Factory and Yard To Let. Under offer. |
Town: | Wrotham | |
---|---|---|
Estate / Road: | London Road, Wrotham, Kent, TN15 7RL | |
Scheme / Unit: | Spring Park | |
Accommodation: | 7.25 acres to provide up to 120,000 sqft | |
Price: | Enquiries are invited from named occupiers seeking accommodation in excess of 50,000 sqft up to 120,000 sqft either leasehold or possibly freehold. - Major motorway development coming soon. |
Town: | Sittingbourne | |
---|---|---|
Estate / Road: | Lower Halstow, Sittingbourne, Kent, ME9 7EG | |
Scheme / Unit: | Former Funton Brickworks | |
Accommodation: | 59,000 sqft on 16 acres plus 2 cottages. | |
Price: | To let on flexible terms or may sell freehold - Open storage land and buildings to let or may sell. |
Town: | Herne Bay | |
---|---|---|
Estate / Road: | The Boulevard, Herne Bay, Kent, CT6 6LA | |
Scheme / Unit: | Altira Park | |
Accommodation: | Units from 7,500 to 50,000 sqft. | |
Price: | Design & Build packages available upon a freehold or leasehold basis. - High Quality Trade and Industrial Units for Design & Build - HERNE BAY, Kent |
Town: | Gillingham | |
---|---|---|
Estate / Road: | Bredgar Road, Gillingham, Kent, ME8 6PL | |
Scheme / Unit: | Warehouse & Yard | |
Accommodation: | Ground showroom ~ 9,040 Mezz offices ~ 2,000 Warehouse ~ 32,080 Total ~ 43,120 sqft |
|
Price: | Factory Now Sold. To Let at £6.75 per sqft per annum plus vat. May sell freehold. Rates payable £60,984 pa for 2019/20 (Rateable Value £121,000). - Factory Now Sold. Warehouse and yard to let or may sell freehold |
Town: | Paddock Wood | |
---|---|---|
Estate / Road: | Transfesa Road, Paddock Wood, Kent, TN12 6DG | |
Scheme / Unit: | Henley Road | |
Accommodation: | Offices Ground ~ 1,402 First ~ 2,169 Warehouse First ~ 30,880 Total ~ 34,451 sqft |
|
Price: | To Let at competitive rent on application, plus vat. Rates to be assessed. - Offices and Mezzanine Stores To Let |
Town: | Sevenoaks | |
---|---|---|
Estate / Road: | Main Road, Sundridge, Sevenoaks, Kent, TN14 6EP | |
Scheme / Unit: | Dunbrik Site | |
Accommodation: | 0.75 acre | |
Price: | To let on a new lease direct from the freeholder at £95,000 per annum plus vat. Rates to be assessed. Not for sale. - Surfaced and Fenced Open Storage To Let. Available now. |
Town: | Herne Bay | |
---|---|---|
Estate / Road: | Sweechbridge Road, Herne Bay, Kent, CT6 6TE | |
Scheme / Unit: | Commercial site | |
Accommodation: | 0.4 acre suitable for up to 10,800 sqft. | |
Price: | For sale freehold at £400,000 plus VAT, subject to contract. - Commercial site for sale freehold or may let. |
Town: | Headcorn | |
---|---|---|
Estate / Road: | Headcorn Road, Smarden, Headcorn, Kent, TN27 8PF | |
Scheme / Unit: | Units 8 & 9, Marley Farm | |
Accommodation: | Unit 8 ~ 4,880 Unit 9 ~ 4,880 Total ~ 9,760 sqft |
|
Price: | To Let at £7 per sqft per annum, plus VAT. - Basic warehouse units to let |
Town: | Edenbridge | |
---|---|---|
Estate / Road: | Hever Road, Edenbridge, Kent, TN8 5LD | |
Scheme / Unit: | New Business Development, Warsop Trading Estate | |
Accommodation: | 4,500 sqft | |
Price: | To Pre-Let on terms to be agreed. - New Business Development to be pre-let - Lots of car parking |
Town: | Maidstone | |
---|---|---|
Estate / Road: | Bellingham Way, Larkfield, Maidstone, Kent, ME20 7HP | |
Scheme / Unit: | Unit 18 Access 4:20 | |
Accommodation: | Ground ~ 5,189 First ~ 971 Total ~ 6,160 sqft |
|
Price: | To Let at £67,500 per annum plus VAT. May sell freehold. Rates payable 2022/23 £22,205 (Rateable Value £44,500). - Warehouse To Let or may sell - Larkfield, MAIDSTONE, Kent |
Town: | Edenbridge | |
---|---|---|
Estate / Road: | Commerce Way, Edenbridge, Kent, TN8 6ED | |
Scheme / Unit: | Unit 1-2 | |
Accommodation: | 6,815 sqft on 17,000 sqft site (0.4 acre) | |
Price: | Under Offer. For sale freehold £895,000 plus vat . Rates payable 2020/21 £17,715 (Rateable Value £35,500). - Prominent Trade Unit For Sale - EDENBRIDGE, Kent - Under Offer |
Town: | Canterbury | |
---|---|---|
Estate / Road: | Aylesham, Canterbury, Kent, CT3 3DW | |
Scheme / Unit: | Unit 4 Cooting Road | |
Accommodation: | 2,145 sqft | |
Price: | To Let at £17,000 pa (£7.92 per sqft), plus vat. No business rates are payable if this is your sole property. (otherwise: £4,192 pa for 2022/23) Rateable Value £8,400. - Business Unit To Let - AYLESHAM, Canterbury, Kent |
Town: | Tunbridge Wells | |
---|---|---|
Estate / Road: | Colts Hill, Pembury, Tunbridge Wells, Kent, TN2 4AG | |
Scheme / Unit: | Unit 5, Hawkwell Business Centre | |
Accommodation: | 1,885 sqft including 898 sqft mezzanine | |
Price: | NOW LET. To let at £12,000 pa. No business rates are payable if this is your sole property. (RV £9,300). Eligible small business rate relief. - Business unit to let. Under Offer |
Town: | SOUTH DARENTH | |
---|---|---|
Estate / Road: | Esparto Way, SOUTH DARENTH, Kent, DA4 9FF | |
Scheme / Unit: | The Studio, The Mill | |
Accommodation: | 1,433 sqft | |
Price: | To Let at £17,950 pa. No business rates payable if this is your sole property otherwise Business rates payable 21/22 £5,863 (Rateable Value £11,750). A rent deposit will be required. - Business Unit To Let - South Darenth, Kent |
Didn't find what you were looking for? Return to the search form and amend your search criteria.