Showing the results of your property search
Your search has returned 25 results. Filter by town:
| Town: | Hythe | |
|---|---|---|
| Estate / Road: | Dymchurch Road, Hythe, Kent, CT21 4NG | |
| Scheme / Unit: | Martello Park, Nickolls Quarry | |
| Accommodation: | Commercial sites from 1 to 15 acres to provide 10,000 to 160,000 sqft | |
| Price: | Expressions of interest sought from occupiers and developers to build out the commercial elements. Terms upon application. - Commercial Land For Sale |
| Town: | Herne Bay | |
|---|---|---|
| Estate / Road: | The Boulevard, Herne Bay, Kent, CT6 6LA | |
| Scheme / Unit: | Altira Park | |
| Accommodation: | Units from 7,500 to 50,000 sqft. | |
| Price: | Design & Build packages available upon a freehold or leasehold basis. - High Quality Trade and Industrial Units for Design & Build - HERNE BAY, Kent |
| Town: | Pluckley | |
|---|---|---|
| Estate / Road: | Pivington Lane, Pluckley, Kent, TN27 0PG | |
| Scheme / Unit: | Pivington Mill | |
| Accommodation: | 33,360 sqft | |
| Price: | To let at £232,000 pa (£6.95 psf) or for sale at £2.95m (£88 psf), subject to contract. Business Rates to be reassessed. - Workshops, offices & Yard To Let or for Sale - PLUCKLEY, Ashford, Kent |
| Town: | Goudhurst | |
|---|---|---|
| Estate / Road: | A262, Goudhurst, Kent, TN17 1HE | |
| Scheme / Unit: | Former welfare units, Spelmonden Estate | |
| Accommodation: | Unit 1 ~ 1,238 Unit 2 ~ 865 Combined ~ 2,103 sqft |
|
| Price: | To Let on a new leases direct from freeholder Unit 1: £9,900 pa (£8 psf), Unit 2: £5,625 pa plus vat (£6.50 psf). Business rates to be assessed but probably eligible Small Business Rates Relief. - Business Units To Let - GOUDHURST Kent |
| Town: | Maidstone | |
|---|---|---|
| Estate / Road: | St. Peters Street, Maidstone, Kent, ME16 0SN | |
| Scheme / Unit: | 63-65 | |
| Accommodation: | 15,818 sqft | |
| Price: | For sale at £1.75m plus vat. Business rates payable Warehouse 1: 2026/27 £25,155 (RV £58,500). Warehouse 2: 2026/27 £27,305,155 (RV £63,500) - Trade Warehouse & Yard For Sale - MAIDSTONE, Kent |
| Town: | HEADCORN | |
|---|---|---|
| Estate / Road: | Maidstone Road, HEADCORN, Kent, TN27 9PJ | |
| Scheme / Unit: | Units 8, 9 & 12, Headcorn Business Park | |
| Accommodation: | Unit 8 Ground ~ 3,618 sqft Mezzanine ~ 1,586 sqft Yard (can be fenced) Unit 9 Ground ~ 3,632 1st Offices ~ 903 Total ~ 4,535 sqft Mezzanine ~ 830 sqft Unit 12 Warehouse ~ 6,000 sqft |
|
| Price: | Units to Let on new leases. Rents: Unit 8 £49,950 pa, Unit 9 £47,500 pa & Unit 12 £59,950 pa. Rents plus vat. Business rates payable for 2026/27. Unit 8 £15,012 (Rateable Value £34,750). Unit 9 £18,144 (Rateable Value 42,000). Unit 12 £17,280 (Rateable Value £40,000). - Modern Business/warehouse Units To Let - HEADCORN, Kent |
| Town: | TUNBRIDGE WELLS | |
|---|---|---|
| Estate / Road: | Chapman Way, TUNBRIDGE WELLS, Kent, TN2 3EF | |
| Scheme / Unit: | Unit 1-4 | |
| Accommodation: | Ground ~ 5,990 First Office/showroom ~ 2,175 Total ~ 8,165 sqft Additional mezzanine (can be removed if required) ~ 862 sqft |
|
| Price: | Under Offer. For sale at offers in excess of £1.3mor to Let at £80,000 pa (£9.80 psf) plus VAT subject to contract. Rates payable year 2024/25: £45,591 (Rateable Value £83,500). Potential business rates relief. - Warehouse/Trade Unit For sale or to Let - TUNBRIDGE WELLS, Kent |
| Town: | Marden | |
|---|---|---|
| Estate / Road: | Pattenden Lane, Marden, Kent, TN12 9QJ | |
| Scheme / Unit: | 18-20 | |
| Accommodation: | Workshops and office 5,550 sqft Site area approx. 0.55 acre (24,000 sqft) |
|
| Price: | To Let at £75,000 per annum, plus vat. Business rates to be assessed. Rough estimate of rates payable 2025/26 £25,000 (Rough estimated Rateable Value £50,000). - Workshops & Yard To Let - MARDEN, Kent |
| Town: | East Peckham | |
|---|---|---|
| Estate / Road: | Branbridges Road, East Peckham, Kent, TN12 5HP | |
| Scheme / Unit: | 8 Archers Park | |
| Accommodation: | 4,400 sqft plus 2,200 sqft mezzanine |
|
| Price: | To Let at £49,950 pa plus VAT subject to contract. Rates payable year 2026/27: £19,762 (Rateable Value £45,750) - Modern warehouse To Let - East Peckham, Kent |
| Town: | Maidstone | |
|---|---|---|
| Estate / Road: | Parkwood, Maidstone, Kent, ME15 9YF | |
| Scheme / Unit: | Unit 3, Cuxton Road | |
| Accommodation: | Ground ~ 1,780 Mezz ~ 1,662 Total 3,442 sqft |
|
| Price: | To let on a new lease at £22,500 pa plus vat. Rates payable £11,477 for 2025/26 (Rateable Value £23,000). - Gym / Trade Warehouse To Let - MAIDSTONE, Kent |
| Town: | Sittingbourne | |
|---|---|---|
| Estate / Road: | Matts Hill Road, Hartlip, Sittingbourne, Kent, ME9 7UY | |
| Scheme / Unit: | Matts Hill Farm | |
| Accommodation: | 100 to 3,130 sqft | |
| Price: | To Let on flexible all inclusive leases. - Office Suites To Let |
| Town: | Ramsgate | |
|---|---|---|
| Estate / Road: | Maple Leaf Business Park, Ramsgate, Kent, CT12 5GD | |
| Scheme / Unit: | Unit 56 | |
| Accommodation: | Ground ~ 1,032 First ~ 1,032 Total ~ 2,064 sqft |
|
| Price: | For Sale at £295,000 plus vat. No business rates should be payable if this is your sole property otherwise Business rates payable 23/24 £5,489 (Rateable Value £11,000). - Business Unit For Sale |
| Town: | Maidstone | |
|---|---|---|
| Estate / Road: | Boxley Road, Maidstone, Kent, ME14 2DZ | |
| Scheme / Unit: | Unit 2, Viewpoint | |
| Accommodation: | 2,355 sqft including 785 sqft of first floor offices. 5 parking spaces plus loading. | |
| Price: | To Let on a new lease at £35,000 plus VAT. Business Rates payable 2025/26 £13,348 (Rateable Value £26,750). - Modern business unit to let |
| Town: | Borough Green | |
|---|---|---|
| Estate / Road: | Wrotham Road, Borough Green, Kent, TN15 8DF | |
| Scheme / Unit: | Unit 3 Bourne Enterprise Centre | |
| Accommodation: | Warehouse ~ 1,960 sqft | |
| Price: | Unit now Let. To Let at £25,000 plus VAT. Business Rates payable 2024/25 £9,980 pa (Rateable Value £20,000). A rent deposit will be required. - Warehouse To let |
| Town: | Horsted Keynes | |
|---|---|---|
| Estate / Road: | Cinder Hill , Horsted Keynes, West Sussex, RH17 7BA | |
| Scheme / Unit: | Unit A1, Horsted Keynes Business Park | |
| Accommodation: | 2,471 sqft | |
| Price: | To Let on flexible terms at £16,200 pa, plus vat. Business rates to be re-assessed. Services £178 pcm. - Stores & Offices To Let - Horsted Keynes, West Sussex |
| Town: | Strood | |
|---|---|---|
| Estate / Road: | Knights Park, Knight Road, Strood, Strood, Kent, ME2 2LS | |
| Scheme / Unit: | Unit L1, Temple Court | |
| Accommodation: | 1,840 sqft | |
| Price: | Unit now Let. To let on a new lease at £18,000 pa plus vat. No business rates if this is your sole commercial property. Otherwise rates payable £4,990 for 2021/22 (Rateable Value £10,000). A rent deposit will be required. - Business Unit To Let - STROOD |
| Town: | Sutton Valence | |
|---|---|---|
| Estate / Road: | Warmlake Estate, Headcorn Road, Sutton Valence, Kent, ME17 3LQ | |
| Scheme / Unit: | Unit 12 | |
| Accommodation: | 1,643 sqft | |
| Price: | To let at £15,000 per annum plus vat. No business rates payable if this is your sole commercial property. Service charge payable. - Business Unit To Let |
| Town: | Staplehurst | |
|---|---|---|
| Estate / Road: | Lodge Road, Staplehurst, Kent, TN12 0RX | |
| Scheme / Unit: | Unit 8 Honeycrest Industrial Park | |
| Accommodation: | Ground Floor - 1,563 Offices (Mezz) - 389 Total 1,952 sqft |
|
| Price: | To Let at £19,950 No VAT. Business rates payable 2025/26 is £8,234 (Rateable value £16,500) - Business Unit To Let - Staplehurst, Kent - |
| Town: | Staplehurst | |
|---|---|---|
| Estate / Road: | Lodge Road, Staplehurst, Kent, TN12 0QY | |
| Scheme / Unit: | 4 Larkstore Park | |
| Accommodation: | Ground Floor ~ 1,018 Mezzanine Offices ~ 1,018 Total ~ 2,036 sqft |
|
| Price: | Property Now Let. To Let at £12,500 pa. NO VAT, subject to contract. No business rates should be payable if this is your sole property. Rateable Value £8,000. A rent deposit will be required. - Business Unit To Let - STAPLEHURST, Kent |
| Town: | Maidstone | |
|---|---|---|
| Estate / Road: | Lower Road, East Farleigh, Maidstone, Kent, ME15 0JS | |
| Scheme / Unit: | 5 Gallants Business Centre | |
| Accommodation: | 1,273 sqft | |
| Price: | To let on a new lease at £15,000 per annum plus vat. Business Rate payable 2026/27 £6,696 (Rateable Value £15,500). - Business unit to let |
| Town: | Gravesend | |
|---|---|---|
| Estate / Road: | Canal Road, Gravesend, Kent, ME3 7JA | |
| Scheme / Unit: | Unit 2 and Yard, Nuralite Industrial Estate | |
| Accommodation: | Unit\t~ 1,361 sqft Yard ~ 1,000 sqft |
|
| Price: | To let on flexible terms at £12,000 per annum. Rent includes business rates, buildings insurance and service charge. All rents plus vat. Monthly rolling lease available. Referencing fee £150 payable by ingoing tenant. - Unit and Yard To Let - GRAVESEND, Kent |
| Town: | Rochester | |
|---|---|---|
| Estate / Road: | Maritime Close, Medway City Estate, Rochester, Kent, ME2 4JF | |
| Scheme / Unit: | Unit 4, Kendon Business Estate | |
| Accommodation: | 1,666 sqft including 466 sqft offices. | |
| Price: | Unit now Let. To Let at £22,500 pa. No VAT. No business rates are payable if this is your sole property. - Business Unit To Let |
| Town: | Horsted Keynes | |
|---|---|---|
| Estate / Road: | Cinder Hill, Horsted Keynes, West Sussex, RH17 7BA | |
| Scheme / Unit: | Unit A1 Ground, Horsted Keynes Business Park | |
| Accommodation: | Ground store ~ 1,048 Ground office ~ 238 Mezz ~ 387 Total ~ 1,435 sqft |
|
| Price: | To let on flexible lease where owner is responsible for main repairs. £9,600 pa, (£6.70 psf) inclusive of services. plus vat. Probably no business rates if this will be your sole property. - Racked Stores & Offices To Let - Horsted Keynes, West Sussex |
| Town: | GOUDHURST | |
|---|---|---|
| Estate / Road: | Spelmonden Farm, GOUDHURST, Kent, TN17 1HE | |
| Scheme / Unit: | Unit B The Farriers Courtyard | |
| Accommodation: | Unit B 707 sqft. | |
| Price: | To Let on a new lease outside 1954 Act, at £10,000 pa, plus vat. No business rates if this is your sole commercial property otherwise £4,890 for 2025/26 (Rateable Value £9,800). - Business Unit To Let - GOUDHURST Kent |
| Town: | SOUTH DARENTH | |
|---|---|---|
| Estate / Road: | Esparto Way, SOUTH DARENTH, Kent, DA4 9FF | |
| Scheme / Unit: | The Studio, The Mill | |
| Accommodation: | 1,433 sqft | |
| Price: | To Let at £17,950 pa. No business rates payable if this is your sole property otherwise Business rates payable 24/25 £5,863 (Rateable Value £11,750). A rent deposit will be required. - Business Unit To Let - South Darenth, Kent |
Didn't find what you were looking for? Return to the search form and amend your search criteria.