Showing the results of your property search
Your search has returned 38 results. Filter by town:
| Town: | Maidstone | |
|---|---|---|
| Estate / Road: | Detling Hill, Maidstone, Kent, ME14 3HU | |
| Scheme / Unit: | Binbury Park | |
| Accommodation: | 50,000 to 500,000 sqft on 20 acre site | |
| Price: | Expressions of interest are invited from occupiers either for land sales or the pre-letting or pre-sale of bespoke buildings. - Proposed Business Park |
| Town: | Hythe | |
|---|---|---|
| Estate / Road: | Dymchurch Road, Hythe, Kent, CT21 4NG | |
| Scheme / Unit: | Martello Park, Nickolls Quarry | |
| Accommodation: | Commercial sites from 1 to 15 acres to provide 10,000 to 160,000 sqft | |
| Price: | Expressions of interest sought from occupiers and developers to build out the commercial elements. Terms upon application. - Commercial Land For Sale |
| Town: | Rye | |
|---|---|---|
| Estate / Road: | Harbour Road, Rye, East Sussex, TN31 7TE | |
| Scheme / Unit: | Rye Wharf | |
| Accommodation: | Phase I Unit A1 ~ 11,500 sqft - Now Let. Unit B1 - 34,770 Unit B2 - 17,380 Unit C1 - 12,310 Phase II Unit C2 - 16,900 Unit D - 9,040 Unit E - 3,930 Unit F - 3,170 Unit G - 9,310 Total - 106,810 sqft |
|
| Price: | To Let on terms to be agreed, plus vat. Business rates to be assessed. Units can be available within approx. 3 months of a lease signing. - A major new development of high bay warehousing to let. Under Construction. |
| Town: | Tonbridge | |
|---|---|---|
| Estate / Road: | Sanderson Way, Tonbridge, Kent, TN9 1QF | |
| Scheme / Unit: | Soil recycling site | |
| Accommodation: | 2.35 acres | |
| Price: | Site Now Sold. Freehold offers in excess of £1,850,000 or To Let at £175,000 pa plus VAT, subject to contract. Rates payable 2022/23 £19,835 (Rateable Value £39,750). - Commercial Site For Sale or To Let - TONBRIDGE, Kent |
| Town: | Paddock Wood | |
|---|---|---|
| Estate / Road: | Transfesa Road, Paddock Wood, Kent, TN12 6DG | |
| Scheme / Unit: | Henley Road | |
| Accommodation: | Offices Ground ~ 1,402 First ~ 2,169 Warehouse First ~ 30,880 Total ~ 34,451 sqft |
|
| Price: | To Let at competitive rent on application, plus vat. Rates to be assessed. - Offices and Mezzanine Stores To Let |
| Town: | GRAVESEND | |
|---|---|---|
| Estate / Road: | Canal Road, GRAVESEND, Kent, ME3 7JA | |
| Scheme / Unit: | Yard 5, Nuralite Industrial Estate | |
| Accommodation: | Yard 31,204 sqft (0.72 acre) | |
| Price: | To Let on flexible terms at £72,000 per annum, plus vat. Rent includes business rates. Monthly rolling lease available. Referencing fee £150 payable by ingoing tenant. - Yard To Let - Gravesend, Kent |
| Town: | TUNBRIDGE WELLS | |
|---|---|---|
| Estate / Road: | Kippings Cross (A21), TUNBRIDGE WELLS, Kent, TN12 7HF | |
| Scheme / Unit: | Distribution Centre, Hastings Road | |
| Accommodation: | 27,016 sqft on a 3.6 acre site | |
| Price: | To let on a new lease at £380,000 per annum plus vat. May sell freehold. Business rates payable 2023/24 £74,850 (Rateable Value £150,000). - Distribution Centre To Let - TUNBRIDGE WELLS, Kent |
| Town: | Hadlow | |
|---|---|---|
| Estate / Road: | Court Lane, Hadlow, Kent, TN11 0DP | |
| Scheme / Unit: | Yard at Court Lane Farm | |
| Accommodation: | 26,079 sqft (0.64 acre) | |
| Price: | To Let as a whole (or separately) on a new FRI lease outside the 1954 Act, at £52,000 pa, plus vat. Business rates to be assessed. - Secure Yard To Let - Hadlow, Kent |
| Town: | Sevenoaks | |
|---|---|---|
| Estate / Road: | Main Road, Sundridge, Sevenoaks, Kent, TN14 6EP | |
| Scheme / Unit: | Dunbrik Site | |
| Accommodation: | 0.75 acre | |
| Price: | Yard now Let. To let on a new lease direct from the freeholder at £95,000 per annum plus vat. Rates to be assessed. Not for sale. - Surfaced and Fenced Open Storage To Let. Available now. |
| Town: | GRAVESEND | |
|---|---|---|
| Estate / Road: | Canal Road, GRAVESEND, Kent, ME3 7JA | |
| Scheme / Unit: | Yard 39, Nuralite Industrial Estate | |
| Accommodation: | Yard 23,207 sqft | |
| Price: | To let on flexible terms at £40,000 per annum, plus vat. Rent includes business rates. Monthly rolling lease available. Referencing fee £150 payable by ingoing tenant. - Yard To Let - Gravesend, Kent |
| Town: | Goudhurst | |
|---|---|---|
| Estate / Road: | A262, Goudhurst, Kent, TN17 1HE | |
| Scheme / Unit: | Former welfare units, Spelmonden Estate | |
| Accommodation: | Unit 1 ~ 1,238 Unit 2 ~ 865 Combined ~ 2,103 sqft |
|
| Price: | To Let on a new leases direct from freeholder Unit 1: £9,900 pa (£8 psf), Unit 2: £5,625 pa plus vat (£6.50 psf). Business rates to be assessed but probably eligible Small Business Rates Relief. - Business Units To Let - GOUDHURST Kent |
| Town: | Five Oak Green | |
|---|---|---|
| Estate / Road: | Badsell Road, Five Oak Green, Kent, TN12 6QR | |
| Scheme / Unit: | Builders yard at The Warrens | |
| Accommodation: | 0.5 acre | |
| Price: | Rent £35,000 pa. - Half acre yard to let |
| Town: | Laddingford | |
|---|---|---|
| Estate / Road: | Gravelly Way, Laddingford, Kent, ME18 6DA | |
| Scheme / Unit: | Woodfalls Industrial Estate | |
| Accommodation: | Units from 2,885 sqft to combined 21,063 sqft. | |
| Price: | To Let at rents from £7.50 per sqft per annum plus vat. Business rates to be advised. - Warehouse/Industrial Units To Let - Laddingford, Kent |
| Town: | Maidstone | |
|---|---|---|
| Estate / Road: | Collier Street, Maidstone, Kent, TN12 9RT | |
| Scheme / Unit: | Church Farm | |
| Accommodation: | Unit 1 ~ 2,625 sqft Unit 2 ~ 2,588 sqft Unit 3 ~ 1,800 sqft Unit 4 ~ ~ 690 sqft Unit 5 ~ 840 sqft Unit 5a ~ 365 sqft Unit 6 ~ 476 sqft Unit 7 ~ 2,195 sqft Unit 8 ~ 1,000 sqft TOTAL ~ 12,579 sqft |
|
| Price: | Let to various tenants with a total income of £159,120 pa. For Sale Freehold at Offers Over £1.75 million, No vat, subject to contract. (9% gross). Tenancy schedule available upon request. - Multi Let Workshop and Open Storage Investment For Sale - Collier Street, MAIDSTONE, Kent |
| Town: | Yalding | |
|---|---|---|
| Estate / Road: | Hampstead Lane, Yalding, Kent, ME18 6HH | |
| Scheme / Unit: | Twyford Depot | |
| Accommodation: | 1,100 sqft on 0.4 acres | |
| Price: | Unit now Let. To Let at £30,000 pa, NO VAT. Eligible Small Business Rates Relief. No rates payable if this is your sole property (otherwise: £3,094 pa for 2023/24) Rateable Value £6,200. - Workshop and Yard To Let - Yalding, Kent |
| Town: | Golden Green, TONBRIDGE | |
|---|---|---|
| Estate / Road: | Hartlake Road, Golden Green, TONBRIDGE, Kent, TN11 0BL | |
| Scheme / Unit: | Unit C, Goldhill Farm | |
| Accommodation: | Covered Storage ~ 11,723 sqft Concrete Aprox ~ 2,676 sqft Secure Yard ~ 6,820 sqft |
|
| Price: | To Let at £85,000 pa. Not currently elected for vat. No current rating assessment. Maintenance contributions towards shared services (access road) as required. - Covered Storage and Yard To Let - Tonbridge, Kent |
| Town: | Horsmonden | |
|---|---|---|
| Estate / Road: | Goudhurst Road, Horsmonden, Kent, TN12 8AY | |
| Scheme / Unit: | Noakes Stores | |
| Accommodation: | 4,078 pallet spaces on12,500 sqft | |
| Price: | RH&D (Receive, Handle and Dispatch) £4.50 per pallet. Rate 1 – 1 to 300 pallet at £2 pw or part of. Rate 2 – 300 to 1000 pallets at £1.50 pw or part of. Rate 3 – 1000 + pallets at £1.20 pw or part of. Rates exclude VAT, subject to contract. - R H & D Facility - HORSMONDEN, Kent |
| Town: | HADLOW, Tonbridge | |
|---|---|---|
| Estate / Road: | Court Lane, HADLOW, Tonbridge, Kent, TN11 0DP | |
| Scheme / Unit: | Court Lane Farm | |
| Accommodation: | Unit 1 (Metal Workshop) 2,353 sq ft Unit 2 (Timber Store) 647 sq ft Unit 3 (Main Unit) 1,814 sq ft Unit 4 (Timber Store) 2,855 sq ft Unit 5 (General Store) 790 sq f t Unit 6 (Workshop) 3,820 sq ft Offices 944 sq ft TOTAL 13,223 sq ft |
|
| Price: | To Let as a whole or separately by way of a new Full Repairing and Insuring lease on terms to be agreed at £120,000 per annum exclusive, payable quarterly in advance. The Tenant is to be responsible for a proportion of the estates service charge and insurance (amount TBC). Business rates payable 2024/25 is £24,077 (Rateable Value £48,250). - Workshops & Yards To Let - HADLOW, Near Tonbridge, Kent |
| Town: | Edenbridge | |
|---|---|---|
| Estate / Road: | Hever Road, Edenbridge, Kent, TN8 5LD | |
| Scheme / Unit: | Warsop Trading Estate | |
| Accommodation: | Units 2-6 ~ 7,100 sqft Unit 21 ~ 3,946 sqft Combined ~ 11,046 sqft |
|
| Price: | To Let on new FR&I leases at following rents plus vat: Unit 2-6: £11.50 per sqft (£6,805 pcm). Rates payable 2025/26 £22,830 pa. (Rateable Value £45,750). Unit 21: £9 per sqft (£2,950 pcm). Rates payable 2025/26 £10,230 pa. (Rateable Value £20,500) - Warehouse Factory Units To Let - Edenbridge, Kent |
| Town: | TUNBRIDGE WELLS | |
|---|---|---|
| Estate / Road: | Chapman Way, TUNBRIDGE WELLS, Kent, TN2 3EF | |
| Scheme / Unit: | Unit 1-4 | |
| Accommodation: | Ground ~ 5,990 First Office/showroom ~ 2,175 Total ~ 8,165 sqft Additional mezzanine (can be removed if required) ~ 862 sqft |
|
| Price: | For sale at offers in excess of £1.3mor to Let at £80,000 pa (£9.80 psf) plus VAT subject to contract. Rates payable year 2024/25: £45,591 (Rateable Value £83,500). Potential business rates relief. - Warehouse/Trade Unit For sale or to Let - TUNBRIDGE WELLS, Kent |
| Town: | MARDEN | |
|---|---|---|
| Estate / Road: | Pattenden Lane, MARDEN, Kent, TN12 9QJ | |
| Scheme / Unit: | Units 2, 4 & 5, Crest Industrial Estate | |
| Accommodation: | Unit 2 Ground ~ 2,821 First offices/showroom ~ 1,130 3,951 sqft Unit 4 Ground ~ 1,953 sqft Mezz ~ 989 sqft Unit 5 Ground ~ 1,857 sqft Mezz ~ 925 sqft |
|
| Price: | To Let on new leases at annual rents: Unit 2 ~ £33,500 Unit 4 ~ £22,000 Unit 5 ~ £21,000 No VAT. Business rates payable 2025/26 Unit 2 is £11,228 (Rateable Value £22,500), Unit 4 is £8,733 (Rateable Value £17,500), Unit 5 is £8,483 (Rateable Value £17,000). - Business units to let - MARDEN, Kent |
| Town: | Paddock Wood | |
|---|---|---|
| Estate / Road: | Transfesa Road, Paddock Wood, Kent, TN12 6UU | |
| Scheme / Unit: | Unit 1 | |
| Accommodation: | 4,806 sqft on 0.4 acre site | |
| Price: | To Let at £39,950 pa or For Sale at offers over £575,000 plus vat, subject to contract. Sale: Peppercorn ground lease 104 years remaining. Rates payable for 2024/25 £18,338 (Rateable value £36,750). There is a service charge for common area maintenance and 24 hour security. - Warehouse & Cold Store To Let or For Sale - Paddock Wood, Kent |
| Town: | Paddock Wood | |
|---|---|---|
| Estate / Road: | Transfesa Road, Paddock Wood, Kent, TN12 6UF | |
| Scheme / Unit: | Cannon Park | |
| Accommodation: | Ground Warehouse ~ 2,787 Ground Offices ~1,470 Ground Assembly ~ 363 First Offices ~ 1,363 First Assembly ~ 470 Total gross internal area ~ 6,453 sqft |
|
| Price: | Unit Now Let To Let at £67,500 pa (£10.46 psf) plus VAT subject to contract. Rates payable year 2023/24: £28,443 (Rateable Value £57,000). - Business Unit To Let - PADDOCK WOOD, Kent |
| Town: | TONBRIDGE | |
|---|---|---|
| Estate / Road: | Postern Trade Estate, 408 Vale Road, TONBRIDGE, Kent, TN9 1SW | |
| Scheme / Unit: | Former CTD Premises | |
| Accommodation: | Ground ~ 5,460 First Office ~ 244 5,704 sq ft |
|
| Price: | To Let by way of sublet or assignment of the existing lease expiring March 2032. Tenant break option and rent review in March 2027. Passing rent is £69,600 plus vat (£12.20 per sqft). Rates Payable 2024/25 £26,700 (Rateable Value £53,500). - Trade Unit / Warehouse To Let - Tonbridge |
| Town: | Borough Green | |
|---|---|---|
| Estate / Road: | Wrotham Road, Borough Green, Kent, TN15 8DF | |
| Scheme / Unit: | Unit 3/4 Bourne Enterprise Centre | |
| Accommodation: | Warehouse ~ 2,889 Ground offices ~ 1,189 Mezzanine ~ 1,900 Total ~ 5,978 sqft |
|
| Price: | Unit now sold. Freehold for sale at offers in excess of £975,000 plus vat. Business rates payable £20,459 for the year 2022/23 (Rateable Value £41,000). - Business Unit For Sale - BOROUGH GREEN, Sevenoaks, Kent |
| Town: | CHATHAM | |
|---|---|---|
| Estate / Road: | Revenge Road, CHATHAM, Kent, ME5 8UD | |
| Scheme / Unit: | Unit 1, Ballard Industrial Estate, Lordswood Industrial Estate | |
| Accommodation: | Ground ~ 3,226 First offices ~ 1,026 Total ~ 4,252 sqft Mezzanine 745 sqft (can be removed). Fenced and gated side yard. |
|
| Price: | To Let on a new lease at £45,000 pa, No VAT. Business rates payable 2025/26 is £17,216 (Rateable Value £34,500). Initial Rent Free Period Available. - Business Unit To Let - CHATHAM, Kent |
| Town: | Marden | |
|---|---|---|
| Estate / Road: | Pattenden Lane, Marden, Kent, TN12 9QJ | |
| Scheme / Unit: | 18-20 | |
| Accommodation: | Workshops and office 5,550 sqft Site area approx. 0.55 acre (24,000 sqft) |
|
| Price: | To Let at £75,000 per annum, plus vat. Business rates to be assessed. Rough estimate of rates payable 2025/26 £25,000 (Rough estimated Rateable Value £50,000). - Workshops & Yard To Let - MARDEN, Kent |
| Town: | GRAVESEND | |
|---|---|---|
| Estate / Road: | Canal Road, GRAVESEND, Kent, ME3 7JA | |
| Scheme / Unit: | Nuralite Industrial Estate | |
| Accommodation: | Unit 18 - Warehouse & yard with 3 phase power, roller shutter door, eaves height 15ft Ground ~ 3,075 sqft Yard ~ 6,455 sqft Unit 9 - A workshop unit with 3 phase power, lighting and roller shutter. Ground ~ 1,068 sqft First ~ 47 sqft Total ~ 1,115 sqft Unit 20 - Unit with double doors, three phase power and lighting. Total ~ 423 sqft Yard ~ 6,928 sqft Unit 17B - New lighting, 2 sets of double doors, w/c and Kitchen. 3 phase power. 1,410 sqft Yards - Type 2 Surfaced Yards with Steel Palisade Fencing With Large Double Gates. Yard 38 ~8,500 sqft Office suites and container storage units also available. Details available upon request. |
|
| Price: | To let on flexible terms. Rents include business rates, buildings insurance and service charge. All rents plus vat. Unit 18 ~ £30,000 pa. Unit 9 ~ £13,200 pa. Unit 20 ~ £21,600 pa. Unit 17B ~ £18,000 pa. Yard 38 ~ £20,400 pa. - Units and Yards To Let - GRAVESEND, Kent |
| Town: | East Peckham | |
|---|---|---|
| Estate / Road: | Branbridges Road, East Peckham, Kent, TN12 5HP | |
| Scheme / Unit: | 8 Archers Park | |
| Accommodation: | 6,600 sqft including 993 sqft of first floor offices and 2,200 sqft mezzanine. |
|
| Price: | To Let at £49,950 pa (£7.57 psf) plus VAT subject to contract. Rates payable year 2026/27: £19,762 (Rateable Value £45,750) - Modern warehouse To Let - East Peckham, Kent |
| Town: | NETTLESTEAD, Near Maidstone | |
|---|---|---|
| Estate / Road: | Maidstone Road, NETTLESTEAD, Near Maidstone, Kent, ME18 5HP | |
| Scheme / Unit: | Unit 2 Diamond Works | |
| Accommodation: | Ground 2,948 sqft plus Mezzanine 1665 sqft | |
| Price: | To Let at £29,125 per annum plus vat. Business rates payable 2024/25 is £11,477. (Rateable Value is £23,000) - Warehouse To Let - NETTLESTEAD, Near Maidstone, Kent |
| Town: | NORTHFLEET | |
|---|---|---|
| Estate / Road: | Lower Road, NORTHFLEET, Kent, DA11 9SW | |
| Scheme / Unit: | Unit F3, Northfleet Industrial Estate | |
| Accommodation: | 2,617 sqft plus mezzanine of 1,600 sqft | |
| Price: | Unit now Sold. To Let at £37,500 pa plus vat or for sale at offers over £650,000 plus vat. Rates payable 2023/24 £17,465 (Rateable Value £35,000). - Business Unit To Let or For Sale |
| Town: | Lamberhurst | |
|---|---|---|
| Estate / Road: | Goudhurst Road, Lamberhurst, Kent, TN3 8AG | |
| Scheme / Unit: | Forstal Farm Business Park | |
| Accommodation: | Hop building 1 ~ 2,895 sqft Hop building 2 ~ 2,611 sqft Unit 5 & 8 ~ 1,686 sqft |
|
| Price: | To Let: Hop building 1 ~ £30,000 pa. Hop building 2 ~ £26,000 pa. Unit 5 & 8 ~ £16,860 pa. No VAT. Business rates to be assessed on hop buildings. Rateable Value unit 5 and 8 £14,000 from 1st April. Rate payable 0.432. A rent deposit will be required. Leases outside 1954 Act. - Business Units To Let - Lamberhurst, Kent |
| Town: | Borough Green | |
|---|---|---|
| Estate / Road: | Wrotham Road, Borough Green, Kent, TN15 8DF | |
| Scheme / Unit: | Unit 3 Bourne Enterprise Centre | |
| Accommodation: | Warehouse ~ 1,960 sqft | |
| Price: | Unit now Let. To Let at £25,000 plus VAT. Business Rates payable 2024/25 £9,980 pa (Rateable Value £20,000). A rent deposit will be required. - Warehouse To let |
| Town: | LADDINGFORD | |
|---|---|---|
| Estate / Road: | Gravelly Way, LADDINGFORD, Kent, ME18 6DA | |
| Scheme / Unit: | Workshop @ Woodfalls | |
| Accommodation: | 1,040 sqft plus full mezzanine | |
| Price: | To Let at £12,500 per annum plus vat. Likely no business rates if this is your sole commercial unit. - Workshop To Let - Laddingford Nr. Paddock Wood, Kent |
| Town: | Horsted Keynes | |
|---|---|---|
| Estate / Road: | Cinder Hill , Horsted Keynes, West Sussex, RH17 7BA | |
| Scheme / Unit: | Unit A1, Horsted Keynes Business Park | |
| Accommodation: | 2,471 sqft | |
| Price: | To Let on flexible terms at £16,200 pa, plus vat. Business rates to be re-assessed. Services £178 pcm. - Stores & Offices To Let - Horsted Keynes, West Sussex |
| Town: | Strood | |
|---|---|---|
| Estate / Road: | Knights Park, Knight Road, Strood, Strood, Kent, ME2 2LS | |
| Scheme / Unit: | Unit L1, Temple Court | |
| Accommodation: | 1,840 sqft | |
| Price: | Unit now Let. To let on a new lease at £18,000 pa plus vat. No business rates if this is your sole commercial property. Otherwise rates payable £4,990 for 2021/22 (Rateable Value £10,000). A rent deposit will be required. - Business Unit To Let - STROOD |
| Town: | Gravesend | |
|---|---|---|
| Estate / Road: | Canal Road, Gravesend, Kent, ME3 7JA | |
| Scheme / Unit: | Unit 2 and Yard, Nuralite Industrial Estate | |
| Accommodation: | Unit\t~ 1,361 sqft Yard ~ 1,000 sqft |
|
| Price: | To let on flexible terms at £12,000 per annum. Rent includes business rates, buildings insurance and service charge. All rents plus vat. Monthly rolling lease available. Referencing fee £150 payable by ingoing tenant. - Unit and Yard To Let - GRAVESEND, Kent |
| Town: | Horsted Keynes | |
|---|---|---|
| Estate / Road: | Cinder Hill, Horsted Keynes, West Sussex, RH17 7BA | |
| Scheme / Unit: | Unit A1 Ground, Horsted Keynes Business Park | |
| Accommodation: | Ground store ~ 1,048 Ground office ~ 238 Mezz ~ 387 Total ~ 1,435 sqft |
|
| Price: | To let on flexible lease where owner is responsible for main repairs. £9,600 pa, (£6.70 psf) inclusive of services. plus vat. Probably no business rates if this will be your sole property. - Racked Stores & Offices To Let - Horsted Keynes, West Sussex |
Didn't find what you were looking for? Return to the search form and amend your search criteria.